2026 tax brackets

Federal income tax rates and thresholds for tax year 2026, from IRS Rev. Proc. 2025-32. The “tax owed” column is the total on all income below the bracket, plus the rate on the part inside it.

Quick check

Taxable $53,900 → tax $6,570 (9.4% of income)

2026 brackets: single

RateTaxable incomeTax owed
10%$0 – $12,40010% of amount over $0
12%$12,401 – $50,400$1,240 + 12% of amount over $12,400
22%$50,401 – $105,700$5,800 + 22% of amount over $50,400
24%$105,701 – $201,775$17,966 + 24% of amount over $105,700
32%$201,776 – $256,225$41,024 + 32% of amount over $201,775
35%$256,226 – $640,600$58,448 + 35% of amount over $256,225
37%$640,601 and up$192,979 + 37% of amount over $640,600

2026 brackets: married filing jointly

RateTaxable incomeTax owed
10%$0 – $24,80010% of amount over $0
12%$24,801 – $100,800$2,480 + 12% of amount over $24,800
22%$100,801 – $211,400$11,600 + 22% of amount over $100,800
24%$211,401 – $403,550$35,932 + 24% of amount over $211,400
32%$403,551 – $512,450$82,048 + 32% of amount over $403,550
35%$512,451 – $768,700$116,896 + 35% of amount over $512,450
37%$768,701 and up$206,584 + 37% of amount over $768,700

2026 brackets: head of household

RateTaxable incomeTax owed
10%$0 – $17,70010% of amount over $0
12%$17,701 – $67,450$1,770 + 12% of amount over $17,700
22%$67,451 – $105,700$7,740 + 22% of amount over $67,450
24%$105,701 – $201,750$16,155 + 24% of amount over $105,700
32%$201,751 – $256,200$39,207 + 32% of amount over $201,750
35%$256,201 – $640,600$56,631 + 35% of amount over $256,200
37%$640,601 and up$191,171 + 37% of amount over $640,600

2026 brackets: married filing separately

RateTaxable incomeTax owed
10%$0 – $12,40010% of amount over $0
12%$12,401 – $50,400$1,240 + 12% of amount over $12,400
22%$50,401 – $105,700$5,800 + 22% of amount over $50,400
24%$105,701 – $201,775$17,966 + 24% of amount over $105,700
32%$201,776 – $256,225$41,024 + 32% of amount over $201,775
35%$256,226 – $384,350$58,448 + 35% of amount over $256,225
37%$384,351 and up$103,292 + 37% of amount over $384,350

2026 standard deduction

Single$16,100
Married filing jointly$32,200
Head of household$24,150
Married filing separately$16,100

Extra amounts for age 65+ and blindness →

2026 long-term capital gains rates

Status0% up to15% up to20% above
Single$49,450$545,500$545,500
Married filing jointly$98,900$613,700$613,700
Head of household$66,200$579,600$579,600
Married filing separately$49,450$306,850$306,850

Capital gains tax calculator →

Using these tables

Brackets apply to taxable income, after the standard or itemized deduction. Only the part of income inside each band pays that band’s rate; the bracket explainer shows it visually. For your personal split, try the tax bracket calculator.

Looking for the other year? See the 2025 tax brackets.

Questions people ask

What are the 2026 federal tax brackets?

There are seven rates: 10%, 12%, 22%, 24%, 32%, 35% and 37%. For single filers in 2026, 10% applies up to $12,400, 12% up to $50,400, 22% up to $105,700, 24% up to $201,775, 32% up to $256,225, 35% up to $640,600, and 37% above that.

What are the 2026 tax brackets for married filing jointly?

For married couples filing jointly: 10% up to $24,800, 12% up to $100,800, 22% up to $211,400, 24% up to $403,550, 32% up to $512,450, 35% up to $768,700, and 37% above.

When do the 2026 brackets apply?

The 2026 brackets apply to income earned from January 1 to December 31, 2026, reported on the return you file in early 2027. They also drive 2026 paycheck withholding.

Are these brackets permanent?

The One Big Beautiful Bill Act, signed in July 2025, made the seven-rate structure from the 2017 Tax Cuts and Jobs Act permanent, so the rates will not revert after 2025. The dollar thresholds still rise with inflation each year.